| # | First | Last | Position |
|---|---|---|---|
| Bodhi | Lewis | ||
| 4 | Kei | McMullen | |
| 5 | Enrique | Coreas Torres | |
| 6 | Maxwell | Scholer | |
| 7 | Ella | Biggar | |
| 8 | Keaton | Obelienius | |
| 9 | Cooper | Bruce | |
| 11 | Kyler | Cyman | |
| 12 | Kayden | Labranche | |
| 14 | Ella | Litzenberger | |
| 15 | Lucas | Tarala | |
| 16 | Liam | MacKinnon | |
| 17 | Parker | Armstrong | |
| 18 | Owen | Hawes | |
| 31 | Graeme | Froese |
Wed, Jan. 14, 2026 6:30 PM - 7:30 PM
Bower ODR
Wed, Jan. 21, 2026 6:30 PM - 7:30 PM
Wed, Jan. 28, 2026 6:30 PM - 7:30 PM